FORD PARTES ORIGINALES|Par De Kits De Herrajes Para Cáliper De Frenos Traseros - OEM|Ford Escape|2022-2026|ESCAPE L3 1.5L - L4 2.5L - L4 2.0L| - 7072067
De: $0.00Por: $1,369.00ou X de
Precio al contado: $1,369.00
Producto disponible para envío inmediato
Distribuidor autorizado:
De: $0.00Por: $1,369.00ou X de
Precio al contado: $1,369.00
Producto disponible para envío inmediato
Distribuidor autorizado:
Calcular envío
PAR DE KITS DE HERRAJES PARA CÁLIPER DE FRENOS TRASEROS COMPATIBLES CON FORD ESCAPE DE 2022 A 2026 FORD® PARTES ORIGINALES
| Marca: | FORD® PARTES ORIGINALES |
|---|---|
| Número de parte: | Izquierdo:14255191481338457, Derecho:14255191481338457 |
| Cantidad: | 2 Piezas |
| Eje: | Trasero |
| Lado: | Izquierdo y derecho |
| Para vehículo a combustible: | Eléctrico/gasolina, Gasolina, Híbrido |
| Condición del producto: | Nuevo |
| Garantía: | 1 Año |
FORD® PARTES ORIGINALES es la línea oficial y original de refacciones de la armadora, desarrollada con ingeniería de precisión y fabricada bajo los mismos estándares de calidad que sus vehículos. Cada componente está diseñado para garantizar una integración exacta con el sistema original, asegurando el desempeño, la durabilidad y la confianza que distinguen a FORD®.
Los KITS DE HERRAJES PARA CÁLIPER DE FRENOS TRASEROS FORD® mantienen el correcto funcionamiento del sistema de frenos en ambos lados, asegurando una operación estable, precisa y confiable en tu FORD ESCAPE de 2022 a 2026. Su diseño OEM garantiza ajuste preciso, durabilidad y compatibilidad total con el sistema de frenos.
CARACTERÍSTICAS Y BENEFICIOS:
- MANTIENEN EL FUNCIONAMIENTO CORRECTO del sistema de frenos durante su operación.
- DISEÑO OEM que asegura compatibilidad y ajuste exacto de fábrica.
- INSTALACIÓN EN PUNTOS ORIGINALES del sistema de frenos del vehículo.
- RESISTENCIA A ALTAS TEMPERATURAS generadas por la frenada continua.
- MEJORAN LA ESTABILIDAD del conjunto de frenado.
- CALIDAD ORIGINAL FORD®.
CON KIT DE HERRAJES PARA CÁLIPER DE FRENOS FORD®, EL SISTEMA DE FRENOS TRABAJA CON MAYOR PRECISIÓN, ESTABILIDAD Y CONFIABILIDAD EN EL USO DIARIO DEL VEHÍCULO.
FORD® ORIGINAL ES SINÓNIMO DE PRECISIÓN Y RENDIMIENTO GARANTIZADO.
Compatibilidad:
| ARMADORA | MODELO | MOTOR | AÑOS |
|---|---|---|---|
| Ford | Escape SEL | L3 1.5L | 2022 |
| Ford | Escape Platinum | L4 2.0L | 2023-2026 |
| Ford | Escape ST-Line Select | L4 2.5L | 2023-2026 |
| Ford | Escape Platinum | L4 2.5L | 2024-2026 |
| Ford | Escape Titanium Plug-In Hybrid | L4 2.5L | 2022 |
| Ford | Escape BASE | L3 1.5L | 2023 |
| Ford | Escape Active | L3 1.5L | 2023-2026 |
| Ford | Escape ST-Line | L4 2.5L | 2023 |
| Ford | Escape SEL Plug-In Hybrid | L4 2.5L | 2022 |
| Ford | Escape Titanium Hybrid | L4 2.5L | 2022 |
| ARMADORA | Ford |
|---|---|
| MODELO | Escape SEL |
| MOTOR | L3 1.5L |
| AÑOS | 2022 |
| ARMADORA | Ford |
| MODELO | Escape Platinum |
| MOTOR | L4 2.0L |
| AÑOS | 2023-2026 |
| ARMADORA | Ford |
| MODELO | Escape ST-Line Select |
| MOTOR | L4 2.5L |
| AÑOS | 2023-2026 |
| ARMADORA | Ford |
| MODELO | Escape Platinum |
| MOTOR | L4 2.5L |
| AÑOS | 2024-2026 |
| ARMADORA | Ford |
| MODELO | Escape Titanium Plug-In Hybrid |
| MOTOR | L4 2.5L |
| AÑOS | 2022 |
| ARMADORA | Ford |
| MODELO | Escape BASE |
| MOTOR | L3 1.5L |
| AÑOS | 2023 |
| ARMADORA | Ford |
| MODELO | Escape Active |
| MOTOR | L3 1.5L |
| AÑOS | 2023-2026 |
| ARMADORA | Ford |
| MODELO | Escape ST-Line |
| MOTOR | L4 2.5L |
| AÑOS | 2023 |
| ARMADORA | Ford |
| MODELO | Escape SEL Plug-In Hybrid |
| MOTOR | L4 2.5L |
| AÑOS | 2022 |
| ARMADORA | Ford |
| MODELO | Escape Titanium Hybrid |
| MOTOR | L4 2.5L |
| AÑOS | 2022 |
GARANTÍA: 1 Año
|
GARANTÍA 1 Año
|
|
DEVOLUCIONES
Las devoluciones no aplican cuando:
|




